<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laureen Zanotti &#187; Laureen</title>
	<atom:link href="http://laureen.zanotti.name/author/head-honcho/feed/" rel="self" type="application/rss+xml" />
	<link>http://laureen.zanotti.name</link>
	<description>A blog about writing and art</description>
	<lastBuildDate>Wed, 03 Aug 2011 12:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Swiss Fairy Tale</title>
		<link>http://laureen.zanotti.name/a-swiss-fairy-tale/</link>
		<comments>http://laureen.zanotti.name/a-swiss-fairy-tale/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:17:25 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=579</guid>
		<description><![CDATA[Once upon a time, a young couple moved from Switzerland to Sausalito, CA. One day, after feeling somewhat lonely, they decided to foster a dog. Surfing the net, they found Grateful Dogs Rescue, an organization that saves dogs at risk of euthanasia from San Francisco Animal Care and Control. Then, a couple of weeks later, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2011/02/Squeak-22-05-19.jpg" alt="" title="Squeak 22-05-19" width="127" height="170" class="alignleft size-full wp-image-582" />Once upon a time, a young couple moved from Switzerland to Sausalito, CA. One day, after feeling somewhat lonely, they decided to foster a dog. Surfing the net, they found Grateful Dogs Rescue, an organization that saves dogs at risk of euthanasia from San Francisco Animal Care and Control. Then, a couple of weeks later, Squeak came into their lives. They immediately fell in love with him and couldn’t imagine a life without him: He was the cuddliest, most intelligent dog they’d ever met. After spending a few months in the States, the young couple got homesick and decided to return to Switzerland – and take Squeak with them! So, on a drizzly day in February, the three of them returned home. Squeak and his parents now live in Berne, and Squeak has seen the sights like all the other tourists visiting Switzerland: He went on a boat ride on the lake of Thun, barked at cows in the Emmental and did some light shopping in Zurich. But most of all he loves cuddling on the sofa with his parents who love him dearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/a-swiss-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Illustrations</title>
		<link>http://laureen.zanotti.name/illustrations/</link>
		<comments>http://laureen.zanotti.name/illustrations/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:08:22 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Children's Poems]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Watercolors]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=82</guid>
		<description><![CDATA[As an ongoing project without an expiration date-so to speak-I illustrate children&#8217;s poems by Dr. Franz Andres Morrissey.]]></description>
			<content:encoded><![CDATA[<p>As an ongoing project without an expiration date-so to speak-I illustrate children&#8217;s poems by Dr. Franz Andres Morrissey. </p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/AM_giraffe1.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/AM_giraffe1-300x187.jpg" alt="Artsy Frog and Giraffe" title="Artsy Frog and Giraffe" width="300" height="187" class="alignnone size-medium wp-image-286" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/animal_magnetism.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/animal_magnetism-225x300.jpg" alt="Animal Magnetism" title="Animal Magnetism" width="225" height="300" class="alignnone size-medium wp-image-137" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/armadillo.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/armadillo-300x83.jpg" alt="Armadillo" title="Armadillo" width="300" height="83" class="alignnone size-medium wp-image-293" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/porcupine.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/porcupine-300x271.jpg" alt="Porcupine Hiding Under The Pillow" title="Porcupine Hiding Under The Pillow" width="300" height="271" class="alignnone size-medium wp-image-295" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/bat.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/bat-192x300.jpg" alt="Bat" title="Bat" width="192" height="300" class="alignnone size-medium wp-image-296" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/boy-on-carpet.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/boy-on-carpet-283x300.jpg" alt="Boy on Carpet" title="Boy on Carpet" width="283" height="300" class="alignnone size-medium wp-image-301" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/faultier1.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/faultier1-300x253.jpg" alt="Ferret, Sloth and Stoat" title="Ferret, Sloth and Stoat" width="300" height="253" class="alignnone size-medium wp-image-305" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/hog.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/hog-300x247.jpg" alt="Warthog Taking a Bubble Bath" title="Warthog Taking a Bubble Bath" width="300" height="247" class="alignnone size-medium wp-image-306" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/coat_poodle_parrot.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/coat_poodle_parrot-214x300.jpg" alt="Coat, Poodle and Parrot" title="Coat, Poodle and Parrot" width="214" height="300" class="alignnone size-medium wp-image-309" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/snake1.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/snake1-272x300.jpg" alt="Anaconda and Jouvenile Stag" title="Anaconda and Jouvenile Stag" width="272" height="300" class="alignnone size-medium wp-image-316" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/AM_such-a-drag1.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/AM_such-a-drag1-150x150.jpg" alt="Such a Drag!" title="Such a Drag!" width="150" height="150" class="alignnone size-thumbnail wp-image-318" /></a>
</p>
<p>
<a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/gorillas.jpg" rel="shadowbox[sbpost-82];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2008/12/gorillas-300x200.jpg" alt="Gorillas Making a Mess" title="Gorillas Making a Mess" width="300" height="200" class="alignnone size-medium wp-image-335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatrix Potter Backdrop Approach</title>
		<link>http://laureen.zanotti.name/the-beatrix-potter-backdrop-approach/</link>
		<comments>http://laureen.zanotti.name/the-beatrix-potter-backdrop-approach/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:58:45 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Beatrix Potter]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=392</guid>
		<description><![CDATA[Lately, I have been thinking about anthropomorphized animals, so I flipped through a coffee table book on Beatrix Potter. In Beatrix Potter. At Home in the Lake District, Susan Denyer juxtaposes Potter’s home in the Lake District in Northern England with her art. By doing so, it becomes clear that Denyer draws on the importance [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I have been thinking about anthropomorphized animals, so I flipped through a coffee table book on Beatrix Potter.<br />
In <em><a href="http://www.amazon.com/Beatrix-Potter-Home-Lake-District/dp/0711223815/ref=sr_1_4?ie=UTF8&#038;s=books&#038;qid=1274950940&#038;sr=1-4">Beatrix Potter. At Home in the Lake District</a></em>,  Susan Denyer juxtaposes Potter’s home in the Lake District in Northern England with her art. By doing so, it becomes clear that Denyer draws on the importance of the backdrops in Potter’s illustrations, because parts of her home were integrated into her animal stories. Indeed, Potter, who was not only an accomplished illustrator, but also a very talented painter with an incredible eye for detail, produced various sketches of places in and around her house.<br />
I think it was this preciseness, this holistic approach Potter seemed to have taken when sketching that makes her book illustrations so…high in quality, so…credible. Having never been to the Lake District, I have complete faith in Potter’s renderings of this area and, especially of her house; nothing looks like it has been made up. That Potter chose to use a dollhouse as the model for <a href="http://www.youtube.com/watch?v=6rPhpK6IAG0" rel="shadowbox[sbpost-392];player=swf;width=640;height=385;">The Tale of Two Bad Mice</a> (77), does not taint this idea of realness, since the dollhouse existed.<br />
What fascinates me most about her illustrations is that all the animals look so integrated in their respective surroundings that, if one would imagine people in their places, the scenes would still make perfect sense. This, I think, is due to the instance that Potter’s animals lead human lives: they knit, hold umbrellas when promenading, comb their hair, erm, fur. But most importantly, they appear to lead human lives in a “genuine” human environment. </p>
<p>Creating interesting characters is one thing, but integrating them in any particular surrounding can be very challenging because the character needs to be in proportion with the setting. (Provided that the illustrator wants this). Thus, Potter’s approach to depict familiar settings (house, garden, etc) might make this process easier and more effective. </p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/the-beatrix-potter-backdrop-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat in Outer Space</title>
		<link>http://laureen.zanotti.name/cat-in-outer-space/</link>
		<comments>http://laureen.zanotti.name/cat-in-outer-space/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:52:52 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Illustraions]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Watercolors]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=358</guid>
		<description><![CDATA[I made this illustration for my friend Sandro, the craziest cat-lover of all time. Don&#8217;t worry, this furry friend wasn&#8217;t sent to outer space for experimental reasons-he&#8217;s the feline explorer who&#8217;s got it all under control!]]></description>
			<content:encoded><![CDATA[<p>I made this illustration for my friend Sandro, the craziest cat-lover of all time. Don&#8217;t worry, this furry friend wasn&#8217;t sent to outer space for experimental reasons-he&#8217;s <em>the</em> feline explorer who&#8217;s got it all under control!</p>
<p><a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2009/12/spacecat.jpg" rel="shadowbox[sbpost-358];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2009/12/spacecat-300x209.jpg" alt="Cat in Outer Space" title="Cat in Outer Space" width="300" height="209" class="alignnone size-medium wp-image-359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/cat-in-outer-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Different Brands of Watercolors-And Overcoming Other Artistic Obstacles</title>
		<link>http://laureen.zanotti.name/working-with-different-brands-of-watercolors-and-overcoming-other-artistic-obstacles/</link>
		<comments>http://laureen.zanotti.name/working-with-different-brands-of-watercolors-and-overcoming-other-artistic-obstacles/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:41:38 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Art Supplies]]></category>
		<category><![CDATA[Watercolors]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=343</guid>
		<description><![CDATA[For my book illustrations I use Royal Talen’s finest Rembrandt watercolors. Water colours are a transparent paint based on Gum arabic. Painting in water colour is a technique whereby the paint, thinned with water or as it is, is applied on special water colour paper. The paint has various constituents including pure pigments and Gum [...]]]></description>
			<content:encoded><![CDATA[<p>For my book illustrations I use <a href="http://www.talens.com/english/brands/rembrandt/">Royal Talen’s finest Rembrandt watercolors.<br />
</a></p>
<blockquote><p>Water colours are a transparent paint based on <a href="http://en.wikipedia.org/wiki/Gum_arabic">Gum arabic</a>. Painting in water colour is a technique whereby the paint, thinned with water or as it is, is applied on special water colour paper. The paint has various constituents including pure <a href="http://www.talens.com/english/technical/default.asp?subID=1&#038;subsubID=1.1">pigments</a> and Gum arabic, which ensures the pigments adhere to the paper. In contrast to gouache, water colours are always transparent.</p></blockquote>
<p><cite>– <a href="http://www.talens.com/english/products/default.asp?subID=4">Talens</a></cite></p>
<p>Water Colors come in <a href="http://www.talens.com/english/products/detail.asp?subID=4&#038;mc=001&#038;artikel=0504...0">tubes</a> or in <a href="http://www.talens.com/english/products/detail.asp?subID=4&#038;mc=001&#038;artikel=0586...1">pans</a> or half pans (this is the smaller size) The quality of the pigments is so remarkable, that very little paint is needed for filling even larger surfaces. Thus, in the last twenty years I never needed to get a refill for my half pans (and yes, I do make use of my watercolors) The only downside about this particular brand, that I can think of, is that it is rather expensive. </p>
<p>Unfortunately, when Nicolas and I moved to the States, we had to watch the weight of our luggage, and I had to leave my wooden box of exquisite watercolors behind – for the moment. In the meantime, I ordered a moderately priced <a href="http://www.amazon.com/gp/product/images/B0006TZO4M/sr=8-11/qid=1259701847/ref=dp_image_0?ie=UTF8&#038;n=1064954&#038;s=office-products&#038;qid=1259701847&#038;sr=8-11">Windsor &#038; Newton Cotman Sketchers Pocket Box Set</a> and am now working with twelve half pans instead of fifty, and two brushes. It is a decent set, but one definitely has to know how to mix colors in order to create more variety. In my opinion, having a larger palette to work with allows the artist to be somewhat lazy (I do not mean that in a derogatory way!) than if s/he paints with a smaller range of colors, because there is less mixing involved. A major downside of the Pocket Box Set is that it contains no black half pan. Instead, there is white &#8211; a color which is rather superfluous for this technique. Fate had it that in one line of the children&#8217;s poems, which I am currently illustrating, there appear mischievous gorillas which are, obviously, up to no good… It took me a while to mix a blackish tone for their coats: I mixed blues with browns, reds and greens. The result was not to my satisfaction (the coats just did not look dark enough), so, for the first time in this series, I tried a mixed technique; shading the coats with a black, <a href="http://www.faber-castell.us/17328/Products/Art-Graphic/Monochrome-Pencils-Pastels/index_ebene3.aspx">extra soft oil base PITT Pastel Pencil by Faber Castell</a>. I then dabbed the paint brush into some water and slightly smoothed away the noticeable pencil strokes. For a makeshift, the outcome of the gorillas’ coat is agreeable. However, it is slightly visible that an additional medium was used, which is why I will not apply this method again for this project. Apart from this, I have also changed the medium with which I normally draw the outlines of my subjects. Instead of a black <a href="http://www.staedtler.com/triplus_fineliner_gb.Staedtler?ActiveID=2240">fineliner</a>, I now use a simple black ballpoint pen. The difference is obvious: While the fineliner looks “wet”, compact, and above all, very dark, the ballpoint pen is less thick and less dark, and the lines look “dry”. Nevertheless I prefer this medium because I can be more expressive with the lines, and I prefer the less compact look of the outlines. I will, therefore, continue to use it for my series (even though it is slightly irritating that this change in line structure is noticeable) </p>
<p>In conclusion, having to work with a different brand of watercolors when being in the middle of a project, proved to be less of a problem than was expected. It is hard to make a statement when, so far, I only produced one drawing with the different brand. However, I like to think that I noticed a difference in the pigmentation. Talen’s Rembrandt watercolors look slightly brighter, and are more transparent on the same paper than Windsor &#038;Newton Cotman’s pigments. Then again, it is probable that I did not use the exact same range of colors, and therefore it is premature to make a final verdict.<br />
Substituting a black pastel pencil for watercolors is, in my opinion, a good interim solution when one has to work with a limited palette, i.e., if the palette does not contain black, and if the painting/illustration is not part of a series of illustrations. (If it is, it might distract from the overall picture) Otherwise, it is best to buy the color separately (I am improvising and just ordered an ivory black half pan by <a href="http://www.schmincke.de/startseite.html?L=1">Schmincke</a> watercolors) </p>
<p>A good question and answer section about watercolors is in the bottom page of <a href="http://www.dickblick.com/categories/watercolors/?wmcp=google&#038;wmckw=[rembrandt%20watercolor%20paints]&#038;wmcid=adwords&#038;gclid=COmRvc_0tZ4CFSWlagodX2cflA#artistwatercolors">Blick art materials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/working-with-different-brands-of-watercolors-and-overcoming-other-artistic-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas</title>
		<link>http://laureen.zanotti.name/nicolas/</link>
		<comments>http://laureen.zanotti.name/nicolas/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:23:23 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2009/11/nicolas.jpg" rel="shadowbox[sbpost-320];player=img;"><img src="http://laureen.zanotti.name/wordpress/wp-content/uploads/2009/11/nicolas-211x300.jpg" alt="Nicolas" title="Nicolas" width="211" height="300" class="alignnone size-medium wp-image-321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/nicolas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read All Your Books Before Purchasing New Ones – Part 1: Agatha Christie</title>
		<link>http://laureen.zanotti.name/read-all-your-books-before-purchasing-new-ones-part-1-agatha-christie/</link>
		<comments>http://laureen.zanotti.name/read-all-your-books-before-purchasing-new-ones-part-1-agatha-christie/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:53:45 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Agatha Christie]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=257</guid>
		<description><![CDATA[I do not know why books get bought enthusiastically only to be read decades later. Which is why I recently made a vow not to buy any new books before I have not read all the ones which are left untouched on my bookshelf. When I look at all those neatly stacked volumes, I notice [...]]]></description>
			<content:encoded><![CDATA[<p>I do not know why books get bought enthusiastically only to be read decades later. Which is why I recently made a vow not to buy any new books before I have not read all the ones which are left untouched on my bookshelf. When I look at all those neatly stacked volumes, I notice that some have accompanied me for over twenty years. Some look like they are about to fall apart (My Richard Scarry’s <em>Please and Thank you Book</em> for instance)-others are in suspiciously good shape. Bookshelves display book-phases: There is the Kafka-phase, the Wilde-phase, the Flaubert-, Proust-, the I want to read the<em> Lord of the Rings </em>trilogy before I watch the motion picture-phase (well, it’s too late for that now), or any other I want to read X before Y-phase, and so forth. What I usually do, when I am in one of my phases, is to purchase different novels from the same author. Once I read the first one, some other reading material that catches my eye, distracts me. There has been one book in particular, that has stirred my guilty feelings. It is an Agatha Christie trilogy that my sister had given to me for my seventeenth birthday. On the first page, she wrote a poem which she had composed, and drew a snail with an antenna on its shell &#8211; a trademark of hers. Needless to say how much I missed out on, by postponing the reading for so many years.</p>
<p>The respective volume contains the stories, <em>Five Little Pigs</em>, <em>A Murder is Announced, </em>and <em>Taken at the Flood</em>. When reading these stories, I asked myself whether the “modern” reader has a lead over the “old” reader of Christie; because of the possible exposure to all those crime shows on TV (provided, they expose themselves to it). This might harden the modern reader and thus, make him or her foresee the plot. If so, does that mean that “modern” Christie readers cannot appreciate these stories the same way as the “old” reader might have appreciated them? Did readers back in the 40s and 50s have a different reading experience? Were they more scared to go to bed after poring over this sort of crime fiction? Were they more excited when Hercules Poirot or Miss Marple announced who the murderer was?</p>
<p>As far as the first premise is concerned, I do not think that increased exposure to crime fiction, or crime TV shows, etc., transform the reader into a super-sleuth who already gets it all. What I do think is that people who lived during the time when Christie novels were published, had a better understanding of the time in which the story unfolds; a better grasp of references made about people, places, politics, etc. It would be interesting to know, what people back then were taking in when reading Christie texts. I am a reader of Agatha Christie who has no idea what it was like to live during that time in which the story unfolds, but the author leaves me hints that I then can compare to now (e.g., references about clothing/textile, social relationships, money). What seems plausible is that these references which I, as the modern day reader, need, in order to make sense about the period, might have been read and meditated on differently in the past.</p>
<p>In conclusion, it seems that Agatha Christie’s strongest asset was to create stories that are timeless and appeal to a vast variety of readers. What I most like about Christie, is that she gave us Miss Marple and Hercules Poirot-two entirely different protagonists that are a consistent staff in her stories. When beginning to read her novels, one never knows who is going to appear -Poirot or Miss Marple (<a href="http://agathachristie.com/story-explorer/">for they never solve crimes together</a>), and that alone can be just as exciting as getting through the last pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/read-all-your-books-before-purchasing-new-ones-part-1-agatha-christie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arisen from the Dead-Thrill the World Sausalito</title>
		<link>http://laureen.zanotti.name/arisen-from-the-dead-thrill-the-world-sausalito/</link>
		<comments>http://laureen.zanotti.name/arisen-from-the-dead-thrill-the-world-sausalito/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:22:38 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Thrill the World]]></category>
		<category><![CDATA[Thriller]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=244</guid>
		<description><![CDATA[On October 24, 2009, people of all age groups got rid of their everyday clothes and slipped into something more zombie-esque. For a change, makeup palettes were not used to create an understated/sophisticated autumn-look; instead, they served as a means to create that fascinatingly grotesque complexion of decay. The occasion was the annual Thrill the [...]]]></description>
			<content:encoded><![CDATA[<p>On October 24, 2009, people of all age groups got rid of their everyday clothes and slipped into something more zombie-esque. For a change, makeup palettes were not used to create an understated/sophisticated autumn-look; instead, they served as a means to create that fascinatingly grotesque complexion of decay. The occasion was the annual <a href="http://thrilltheworld.com/about">Thrill the World &#8211; the “worldwide simultaneous dance for world records and charity”.</a>  Dancer/choreographer Ines Markeljevic aka Ines Markelle from Canada, came up with the idea for this event in 2005. Her aim is to encourage people to express themselves through dancing -including those who think they were born with two left feet. (Markeljevic 2008).  To make matters easy, she uploaded a <a href="http://www.thrilltheworld.com/learn/videos">teaching video</a> on YouTube that breaks down the rather complex choreography into forty smaller, and  easy-to-follow sequences. What is remarkable about Thrill the World is that it gives everyone the opportunity to raise money for a charitable cause. Thus, anyone can become the creator of a Thrill the World event in their hometown. Mari Tamburo, <a href="http://ttw09sausalito.blogspot.com/">Thrill the World <em>Sausalito-</em>creator</a> raised funding for the <a href="http://avehicleforchange.org/">Artsboretum</a> –an organization that is dedicated to support Sausalito’s music and arts community. Tamburo taught multiple lessons to those eager zombie-volunteer dancers (including yours truly!) and the outcome was remarkable. At precisely 5.30 p.m. those sixty-two zombies began to move their weary limbs across Gabrielson Park and excited their audience when they simultaneously began to dance.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Whz7gbYDZtk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Whz7gbYDZtk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/arisen-from-the-dead-thrill-the-world-sausalito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code-Switching</title>
		<link>http://laureen.zanotti.name/code-switching/</link>
		<comments>http://laureen.zanotti.name/code-switching/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:06:05 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=21</guid>
		<description><![CDATA[The paper, “Code-Switching Among English and Swiss-German Speaking Couples” is a proposal for a hypothetical research project in linguistics, and it was a collaboration between Azra von Niederhäusern-Hodzic and me. We worked on the premise that native speakers of both languages will eventually code-switch during a conversation, no matter how consistently they try to stick to one language.]]></description>
			<content:encoded><![CDATA[<p><strong>“Code-Switching Among English and Swiss-German Speaking Couples” by Azra von Niederhäusern-Hodzic and Laureen Zanotti</strong></p>
<p>The paper, “Code-Switching Among English and Swiss-German Speaking Couples” is a proposal for a hypothetical research project in linguistics, and it was a collaboration between Azra von Niederhäusern-Hodzic and me. We worked on the premise that native speakers of both languages will eventually code-switch during a conversation, no matter how consistently they try to stick to one language. We took the stance that there are certain words in English and Swiss German which are more prone to be subject to code-switching than others. To be more precise, we proposed that the English word ‘cozy’ and the German word ‘Treffpunkt’ do not have a satisfying equivalent in the other language.</p>
<p><a class="pdf" href="http://laureen.zanotti.name/wordpress/wp-content/uploads/2009/10/code_switching.pdf">Read the paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laureen.zanotti.name/code-switching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accent/Dialect Discrimination and Grice&#8217;s Cooperative Principle and Implicature</title>
		<link>http://laureen.zanotti.name/accentdialect-discrimination-and-grices-cooperative-principle-and-implicature/</link>
		<comments>http://laureen.zanotti.name/accentdialect-discrimination-and-grices-cooperative-principle-and-implicature/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:44:59 +0000</pubDate>
		<dc:creator>Laureen</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Sociolinguistics]]></category>

		<guid isPermaLink="false">http://laureen.zanotti.name/?p=56</guid>
		<description><![CDATA[&#8220;Accent/Dialect Discrimination in the English Language in Institutions and the Media&#8221; and &#8220;Grice&#8217;s Cooperative Principle and Implicature&#8221; were the topics I chose for my 45-minute oral examination in linguistics. The material which I upload with this post includes my discussion topics for the exam and a bibliography. (This information might be useful for students who [...]]]></description>
